CS 77 Window __
Ultra slim design. With a sleek and elegant appearance.
Concept System 77 is a versatile and high insulating window system that meets elevated requirements regarding thermal insulation, stability, and security. It is the ideal solution for large and demanding projects where price-performance ratio is crucial.
Variations
Downloads
Technical Information
CAD Inward Opening __
CS77-Functional - Window - Inward Opening - V6 - 02/2020.pdf CS77-Functional - Window - Inward Opening - V6 - 02/2020.dwgProperties __
Dimensions
Min. Visible width frame: inward opening | 2 in. |
Min. Visible width vent: inward opening | 1 5/16 in |
Min. Visible width frame-vent: inward opening | 3 1/2 in. |
Min. Visible width frame: outward opening | 11/16 in. |
Min. Visible width frame-vent: outward opening | 3 11/16 in. |
Min. Visible width T-profile | 3 in. |
Min. Visible width T-profile | 3 in. |
Max. height vent | 110 1/4 in. |
Max. width vent | 47 1/4 in. |
Max. weight element | 374 in. |
Overall system depth frame | 2 11/16 in. |
Overall system depth vent | 3 1/16 in. |
Rebate height | 1 in. |
Glazing
Min. glass thickness | 3/16 in. |
Max. glass thickness | 2 1/16 in. |
Min. glass thickness vent | 3/16 in. |
Max. glass thickness vent | 2 1/2 in. |
Performance __
Comfort
Air tightness max. test pressure | 0.04 |
Acoustic performance STC (ASTM E90-09/1332) | 43 |
Acoustic performance OITC (ASTM E90-09/1332) | 36 |
AAMA Rating | AW PG120 |
Energy
![]() |
0.17 |
![]() |
0.24 |
Additional Certifications
Hurricane resistant HVHZ: TAS 201.202.203: DP +/-65 psf Large Missile Impact |
CS 77 Hidden Vent __
Ultra slim design. With a sleek and elegant appearance.
The vents are covered by the outer frames and transoms, which allows for a concealed install of the window elements behind the window reveal.
Variations
Downloads
Technical Information
Properties __
Dimensions
Min. Visible width frame: inward opening | 2 in. |
Min. Visible width vent: inward opening | 1 5/16 in |
Min. Visible width frame-vent: inward opening | 3 1/2 in. |
Min. Visible width frame: outward opening | 11/16 in. |
Min. Visible width frame-vent: outward opening | 3 11/16 in. |
Min. Visible width T-profile | 3 in. |
Min. Visible width T-profile | 3 in. |
Max. height vent | 110 1/4 in. |
Max. width vent | 47 1/4 in. |
Max. weight element | 374 in. |
Overall system depth frame | 2 11/16 in. |
Overall system depth vent | 3 1/16 in. |
Rebate height | 1 in. |
Glazing
Min. glass thickness | 3/16 in. |
Max. glass thickness | 2 1/16 in. |
Min. glass thickness vent | 3/16 in. |
Max. glass thickness vent | 2 1/2 in. |
Performance __
Comfort
Air tightness max. test pressure | 0.04 |
Acoustic performance STC (ASTM E90-09/1332) | 42 |
Acoustic performance OITC (ASTM E90-09/1332) | 35 |
AAMA Rating | CW PG 100 DAW / AW PG 100 C |
Energy
![]() |
0.27 |
![]() |
0.34 |
Additional Certifications
Hurricane proof: TAS 202.203-94 TAS 201: DP +/-65 psf Large Missile Impact |
See Reynaers' Windows In Action __
Explore Other Window Solutions __
MasterLine 8 Window
MasterLine 8 is a unique window system that combines countless design possibilities with first in class performance. Also available with a hidden vent.
MasterLine 10 Window
Options for both classic and modern architectural styles.
SlimLine 38 Window
The perfect solution for modern architecture and renovation of steel-framed windows.
Reach out—we’d love to hear from you.
We can provide further performance values, technical information, samples, installation training, or customize our products to fit your project needs.